内阻值为毫欧(mΩ)
请使用蓄电池内阻测试仪来测量
序号 | 容量 | 电压 | 内阻值 | 序号 | 容量 | 电压 | 内阻值 | |
1 | 0.8AH | 12V | 120.00 | 18 | 24AH | 12V | 9.80 | |
2 | 1.3AH | 12V | 102.00 | 19 | 25AH | 12V | 9.50 | |
3 | 2.2AH | 12V | 63.70 | 20 | 26AH | 12V | 9.20 | |
4 | 3.3AH | 12V | 55.70 | 21 | 28AH | 12V | 8.90 | |
5 | 4.0AH | 12V | 46.90 | 22 | 31AH | 12V | 8.60 | |
6 | 5AH | 12V | 37.40 | 23 | 33AH | 12V | 8.40 | |
7 | 6AH | 12V | 30.20 | 24 | 38AH | 12V | 8.20 | |
8 | 7AH | 12V | 23.00 | 25 | 40AH | 12V | 7.90 | |
9 | 8AH | 12V | 20.00 | 26 | 60AH | 12V | 6.50 | |
10 | 9AH | 12V | 19.00 | 27 | 65AH | 12V | 5.80 | |
11 | 10AH | 12V | 18.70 | 28 | 75AH | 12V | 5.50 | |
12 | 12AH | 12V | 14.40 | 29 | 80AH | 12V | 5.30 | |
13 | 14AH | 12V | 13.60 | 30 | 85AH | 12V | 5.00 | |
14 | 15AH | 12V | 13.00 | 31 | 100AH | 12V | 4.50 | |
15 | 17AH | 12V | 12.10 | 32 | 120AH | 12V | 4.30 | |
16 | 18AH | 12V | 11.40 | 33 | 230AH | 12V | 2.00 | |
17 | 20AH | 12V | 10.60 | 34 | 250AH | 12V | 1.00 |
蓄电池内阻测试仪推荐:
HDGC-3915蓄电池内阻测试仪(抗干扰强)